Managerial economics / (Record no. 2464)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01057nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000490 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181112131930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2002 ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706909429 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8125910043 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8125910042 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD58 |
| Item number | 5 .D95 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5'024'658 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dwivedi, D. N. |
| 245 10 - TITLE STATEMENT | |
| Title | Managerial economics / |
| Statement of responsibility, etc. | D.N. Dwivedi. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Vikas, |
| Date of publication, distribution, etc. | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,361p. : |
| Other physical details | ill. ; |
| Dimensions | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bliographies and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Provides the various various economic theories which are deemed to constitute managerial economics. Explains in non-technical language, the economic terms, tools for analysis and their relevance to business decision making, and also the influence of economic environment on business decisions. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 30/01/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial economics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Date last checked out | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 338.5'024'658 DWI | 31008100046966 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 338.5'024'658 DWI | 31008100046974 | 08/12/2016 | 13/10/2015 | Monograph & others | 07/12/2016 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 29/11/2018 | 338.5'024'658 DWI | 31008100699194 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 29/11/2018 | 338.5'024'658 DWI | 31008100699186 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 18/12/2018 | 338.5'024'658 DWI | 31008101178230 | 18/12/2018 | 18/12/2018 | Monograph & others | Non-fiction | General Stacks | c.3 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 18/12/2018 | 338.5'024'658 DWI | 31008101173470 | 18/12/2018 | 18/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 07/02/2019 | 338.5'024'658 DWI | 31008100845136 | 07/02/2019 | 07/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 07/02/2019 | 338.5'024'658 DWI | 31008100845144 | 07/02/2019 | 07/02/2019 | Monograph & others | Non-fiction | General Stacks | c.2 |
