Managerial economics / (Record no. 2463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01027pam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980512s1999 maua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256173451 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071165532 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071165533 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5'024'658 |
| Item number | MAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maurice, S. Charles |
| 245 10 - TITLE STATEMENT | |
| Title | Managerial economics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Irwin/McGraw-Hill, |
| Date of publication, distribution, etc | c1999. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The objective of the book is to provide readers with a book that will enhance your learning experience in managerial economics. This sixth edition emphasize the economic way of thinking about business decision making. it has also been designed in such a way that it is easy to teach and learn managerial economics. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | nmn 13/10/17 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial decision making |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thomas, Christopher R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Monograph & others |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.5'024'658 MAU |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 28/08/2018 | 338.5'024'658 MAU | 31008100570031 | 28/08/2018 | 28/08/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/11/2018 | 338.5'024'658 MAU | 31008100638242 | 12/11/2018 | 12/11/2018 | Monograph & others | c. 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 338.5'024'658 MAU | 31008100046826 | 31/07/2018 | 24/07/2018 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 31/08/2018 | 338.5'024'658 MAU | 31008100737119 | 31/08/2018 | 31/08/2018 | Monograph & others | C1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/02/2019 | 338.5'024'658 MAU | 31008101198824 | 08/02/2019 | 08/02/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/12/2018 | 338.5'024'658 MAU | 31008101172944 | 18/12/2018 | 18/12/2018 | Monograph & others | c. 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/11/2018 | 338.5'024'658 MAU | 31008100843248 | 12/11/2018 | 12/11/2018 | Monograph & others | c.1 |
