Microeconomics / (Record no. 2457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02753cam a22003734a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010032314 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190327020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100729s2011 njua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010032314 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBB0A4273 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 015638931 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470563588 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470563583 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470646069 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470646063 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | UKM |
| -- | CDX |
| -- | STF |
| -- | OCLCQ |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172 |
| Item number | .B49 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Besanko, David, |
| Dates associated with a name | 1955- |
| 245 10 - TITLE STATEMENT | |
| Title | Microeconomics / |
| Statement of responsibility, etc. | David A. Besanko, Ronald R. Braeutigam ; with contributions from Michael J. Gibbs. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hoboken, NJ : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 792 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 27 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes glossary and index. |
| 505 8# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Machine generated contents note: Part 1: Introduction To Microeconomics -- Chapter 1: Analyzing Economic Problems -- Chapter 2: Demand and Supply Analysis -- Part 2: Consumer Theory -- Chapter 3: Consumer Preferences and the Concept of Utility -- Chapter 4: Consumer Choice -- Chapter 5: The Theory of Demand -- Part 3: Production and Cost Theory -- Chapter 6: Inputs and Production Functions -- Chapter 7: Costs and Cost Minimization -- Chapter 8: Cost Curves -- Part 4: Perfect Competition -- Chapter 9: Perfectly Competitive Markets -- Chapter 10: Competitive Markets: Applications -- Part 5: Market Power -- Chapter 11: Monopoly and Monopsony -- Chapter 12: Capturing Surplus -- Part 6: Imperfect Competition and Strategic Behavior -- Chapter 13: Market Structure and Competition -- Chapter 14: Game Theory and Strategic Behavior -- Part 7: Special Topics -- Chapter 15: Risk and Information -- Chapter 16: General Equilibrium -- Chapter 17: Externalities and Public Goods. |
| 520 5# - SUMMARY, ETC. | |
| Summary, etc. | "For business professionals that struggle to understand key concepts in economics and how they are applied in the field rely on Microeconomics, the fourth edition makes the material accessible while helping them build their problem-solving skills. It includes numerous new practice problems and exercises that arm them with a deeper understanding. Learning by Doing exercises explore the theories while boosting overall math skills. Graphs are included throughout the mathematical discussions to reinforce the material. In addition, the balanced approach of rigorous economics gives business professionals a more practical resource."-- |
| Assigning source | Provided by publisher. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 30/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Braeutigam, Ronald R. |
| Fuller form of name | (Ronald Ray) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gibbs, Michael, |
| Dates associated with a name | 1962- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 29/11/2018 | 338.5 BES | 31008100410188 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 12/07/2018 | 338.5 BES | 31008100371828 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 12/07/2018 | 1 | 338.5 BES | 31008100563317 | 26/04/2019 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | 1 | 26/03/2019 | |||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/05/2018 | 338.5 BES | 31008100476577 | 08/05/2018 | 08/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 21/10/2019 | 338.5 BES | 31008100760368 | 21/10/2019 | 21/10/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 15/11/2018 | 338.5 BES | 31008100643358 | 15/11/2018 | 15/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 338.5 BES | 31008100006705 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 338.5 BES | 31008100006713 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 28/11/2018 | 338.5ES | 31008100750658 | 28/11/2018 | 28/11/2018 | Monograph & others | General Stacks | c.1 | |||||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 27/02/2019 | 338.5 BES | 31008100459227 | 27/02/2019 | 27/02/2019 | Monograph & others | Non-fiction | General Stacks | |||||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 16/08/2018 | 338.5 BES | 31008100507173 | 16/08/2018 | 16/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 02/07/2018 | 338.5 BES | 31008100658737 | 02/07/2018 | 02/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 21/01/2019 | 338.5 BES | 31008100502794 | 21/01/2019 | 21/01/2019 | Monograph & others | Non-fiction | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 27/04/2018 | 338.5 BES | 31008100684220 | 27/04/2018 | 27/04/2018 | Monograph & others | Non-fiction | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 25/10/2018 | 338.5 BES | 31008100724844 | 25/10/2018 | 25/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 22/01/2019 | 338.5 BES | 9780470646069 | 22/01/2019 | 22/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 16/05/2018 | 338.5 BOS | 31008100584875 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 28/03/2018 | 338.5 BES | 31008100469481 | 28/03/2018 | 28/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 01/06/2018 | 338.5BES | 31008100435664 | 01/06/2018 | 01/06/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 20/03/2018 | 338.5 BES | 31008100397351 | 20/03/2018 | 20/03/2018 | Monograph & others | Non-fiction | ||||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 02/05/2018 | 338.5 BES | 31008100553607 | 02/05/2018 | 02/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 20/08/2018 | 338.5 BES | 31008100788989 | 20/08/2018 | 20/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
