The Central bank directory / (Record no. 2454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01382nas a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813c20109999enkar p 0 a0eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781902182827 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1902182820 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 13978902182681 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'1025 |
| 245 00 - TITLE STATEMENT | |
| Title | The Central bank directory / |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | The Franklin Templeton Investments central bank directory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Central Banking Publicationsa division of Incisive Financial Publishing Ltd., |
| Date of publication, distribution, etc | 2010 or 2011- |
| 500 ## - GENERAL NOTE | |
| General note | 2014 edited by Martina Horáková and Amy Jordan. |
| 500 ## - GENERAL NOTE | |
| General note | Description based on: 2014 (24th edition). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Complete, clear and concise - all the information you need on central banks in a simple and easy-to-use format. Now in its 24th year, the Central Bank Directory 2014, sponsored by Franklin Templeton Investments, is the only single source of detailed contact information for more than 4,500 senior central bankers and their institutions. For anyone needing to do business with central banks or understand modern central banking, not to mention the central bankers themselves, a copy of the Directory is indispensable. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 24/06/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking, Central |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Horáková, Martina, |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jordan, Amy, |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Franklin Templeton Investments. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 13/03/2019 | R332.1'1025 CEN | 31008100417027 | 13/03/2019 | 13/03/2019 | Monograph & others | Reference | Reference | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 09/10/2018 | 332.1'1025 CEN | 31008100582150 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 17/10/2019 | R332.1'1025 CEN | 31008100758834 | 17/10/2019 | 17/10/2019 | Monograph & others | Reference | Reference | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 23/10/2018 | 332.1'1025 CEN | 31008100635172 | 23/10/2018 | 23/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 2014 | R332.1'1025 CEN | 31008100066030 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 2014 | R332.1'1025 CEN | 31008100066048 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 13/09/2018 | 332.1'1025 | 31008100531066 | 13/09/2018 | 13/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 30/04/2018 | 332.1'1025 CEN | 31008100649678 | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 03/05/2018 | 332.1'1025 CEN | 31008100686043 | 03/05/2018 | 03/05/2018 | Monograph & others | Reference | Staff Office | c. 1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 25/02/2019 | 332.1'1025 CEN | 31008100438932 | 25/02/2019 | 25/02/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 (2011) | |||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.1'1025 CEN | 31008100431937 | 17/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 28/01/2019 | 332.1'1025 CEN | 31008100195144 | 28/01/2019 | 28/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 2011 |
