RDA : (Record no. 2417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01680cam a2200325 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2012036380 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121004s2013 ilu b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012036380 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780838911686 (pbk. : acidfree paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Description conventions | rda |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z694.15.R47 |
| Item number | E42 2013 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.3'2 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | El-Sherbini, Magda. |
| 245 10 - TITLE STATEMENT | |
| Title | RDA : |
| Remainder of title | strategies for implementation / |
| Statement of responsibility, etc. | Magda El-Sherbini. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Resource, description & access strategies for implementaion |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chicago : |
| Name of publisher, distributor, etc. | ALA Editions, an imprint of the American Library Association, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 394 pages ; |
| Dimensions | 28 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 373-376) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | From AACR2 to RDA -- Differnces between AACR2 and RDA -- RDA implementation strategies -- Functional Requirements for Bibliographic Records -- Identifying manifestations and items -- Identifying works and expressions and the entity responsible for creating them --RDA Toolkit -- Examples of RDA records -- Checklists. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | As the Internet emerged as a tool of accessing information, libraries were confronted with the need to examine their tools for description. New electronic and digital resources became increasingly difficult to catalog and classify. This book is a discussion of key issues related to RDA, to help prepare catalogers for its implementation. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | 23/06/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Resource description & access. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 11/09/2018 | 025.3'2 ELS | 31008100408711 | 11/09/2018 | 11/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | 15/05/2018 | 025.3'2 ELS | 31008100484399 | 15/05/2018 | 15/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 09/07/2018 | 025.3'2 ELS | 31008100562525 | 09/07/2018 | 09/07/2018 | Monograph & others | Reference | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 04/02/2020 | 025.3'2 ELS | 31008100513650 | 04/02/2020 | 04/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 18/05/2018 | 025.3'2 ELS | 31008100622105 | 18/05/2018 | 18/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'2 ELS | 31008100054853 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'2 ELS | 31008100054861 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 27/11/2018 | 025.3'2 ELS | 31008100746029 | 27/11/2018 | 27/11/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 12/07/2018 | 025.3'2 | 31008100535356 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 025.3'2 ELS | 31008101172001 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/04/2018 | 025.3'2 ELS | 31008100646401 | 10/04/2018 | 10/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 24/04/2019 | 025.3'2 ELS | 31008100505292 | 24/04/2019 | 24/04/2019 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 29/01/2019 | 025.3'2 ELS | 31008100930409 | 29/01/2019 | 29/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 025.3'2 | 31008100390364 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 13/09/2018 | 025.3'2 ELS | 31008100541610 | 13/09/2018 | 13/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 21/02/2018 | 025.3'2 ELS | 31008100396163 | 21/02/2018 | 21/02/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 20/03/2018 | 025.3'2 ELS | 31008100452131 | 20/03/2018 | 20/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 09/10/2018 | 025.3'2 ELS | 31008100490735 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks |
