The patron-driven library : (Record no. 2406)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02196nam a2200373 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2013941271 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140054.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130524s2013 enka b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013941271 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843347361 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843347369 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn861176363 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SISPL |
| Transcribing agency | SISPL |
| Modifying agency | YDXCP |
| -- | LDL |
| -- | VP@ |
| -- | NZ1 |
| -- | LNT |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z678 |
| Item number | .A64 2013 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.2 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Allison, Dee Ann K. |
| 245 14 - TITLE STATEMENT | |
| Title | The patron-driven library : |
| Remainder of title | a practical guide for managing collections and services in the digital age / |
| Statement of responsibility, etc. | Dee Ann Allison. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Chandos Pub., |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 352 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Chandos information professional series, |
| International Standard Serial Number | 2052-2118 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 309-342) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Part 1. Libraries and library users changing with the times -- Chapter 1. From the White House conferences and the golden age of libraries to challenges for libraries in the age of digital information -- Chapter 2. A culture of technology -- Part 2. The rise of the librarian : service over collections -- Chapter 3. A focus on readers -- Chapter 4. Information literacy and social networks -- Chapter 5. Collaborative collections -- Chapter 6. The librarian as advocate -- Chapter 7. Metrics for decisions -- Chapter 8. The extensible library -- Chapter 9. Digital collections -- Chapter 10. Data repositories, open source and the library -- Chapter 11. The new professional librarian -- Chapter 12. Whither the library? -- Conclusion. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "A guide for librarians to develop a new relationship with technology that preserves the core mission of libraries while responding to the needs of a new generation of library clients"--Page xxii. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 22/06/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries |
| General subdivision | Aims and objectives. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries |
| General subdivision | Forecasting. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries |
| General subdivision | Information technology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libraries and the Internet. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Librarians |
| General subdivision | Effect of technological innovations on. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Patron-driven acquisitions (Libraries) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 13/09/2018 | 025.2 ALL | 31008100408885 | 13/09/2018 | 13/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 14/03/2018 | 025.2 ALL | 31008100544044 | 14/03/2018 | 14/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | 15/05/2018 | 025.2 ALI | 31008100484571 | 15/05/2018 | 15/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 09/07/2018 | 025.2 ALL | 31008100562723 | 09/07/2018 | 09/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 04/07/2018 | 025.2 ALI | 31008100479316 | 04/07/2018 | 04/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 17/12/2019 | 025.2 ALL | 31008100425327 | 17/12/2019 | 17/12/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 18/05/2018 | 025.2 ALL | 31008100622279 | 18/05/2018 | 18/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.2 ALL | 31008100062641 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.2 ALL | 31008100062658 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 27/11/2018 | 025.2 ALL | 31008100746193 | 27/11/2018 | 27/11/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 12/07/2018 | 025.2 | 31008100535174 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 025.2 ALL | 31008101171995 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/04/2018 | 025.2 ALL | 31008100646153 | 10/04/2018 | 10/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 24/04/2018 | 025.2 ALL | 31008100681390 | 24/04/2018 | 24/04/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 025.2 ALL | 31008100726658 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 31/01/2019 | 025.2 ALL | 31008100440847 | 31/01/2019 | 31/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 025.2 ALL | 31008100390455 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 14/09/2018 | 025.2 ALL | 31008100541594 | 14/09/2018 | 14/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 30/05/2018 | 025.2ALL | 31008100437223 | 30/05/2018 | 30/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 21/02/2018 | 025.2 ALL | 31008100396221 | 21/02/2018 | 21/02/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 21/03/2018 | 025.2 ALI | 31008100452404 | 21/03/2018 | 21/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 09/10/2018 | 025.2 ALL | 31008100490545 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
