Corporate bonds and structured financial products: (Record no. 240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01028nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000107 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 enkabc 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750662611 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750662794 (fixed income markets library) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.632'34 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhry, Moorad |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate bonds and structured financial products: |
| Statement of responsibility, etc. | Moorad Choudhry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Armsterdam ; |
| -- | London : |
| Name of publisher, distributor, etc. | Elsevier Butterworth -Heinemann, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 472p. : |
| Other physical details | ill., maps, ports. ; |
| Dimensions | 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fixed income markets library |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is a detailed account of the instruments that are used in the corporate bond markets, from the conventional plain vanilla bonds to hybrid instruments and structured products. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osc 05/09/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bonds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporate Bonds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investment analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Full call number | Collection code | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 25/01/2019 | 31008100415682 | 25/01/2019 | 25/01/2019 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 13/08/2018 | 31008100566864 | 13/08/2018 | 13/08/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 16/07/2018 | 31008100583745 | 16/07/2018 | 16/07/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 29/10/2018 | 31008100637244 | 29/10/2018 | 29/10/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c. 1 | |||||||
| Dewey Decimal Classification | 32.632'34 CHO | CBN HQ Library | CBN HQ Library | 13/10/2015 | 31008100017413 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | 32.632'34 CHO | CBN HQ Library | CBN HQ Library | 13/10/2015 | 31008100017421 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 25/04/2018 | 31008100677380 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | 332.632'34 CHO | |||||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 17/12/2018 | 31008100458153 | 17/12/2018 | 17/12/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 16/08/2018 | 31008100497425 | 16/08/2018 | 16/08/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 23/05/2018 | 31008100655907 | 23/05/2018 | 23/05/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 15/04/2019 | 31008100251905 | 15/04/2019 | 15/04/2019 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 09/09/2021 | 31008100847520 | 09/09/2021 | 09/09/2021 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 14/11/2018 | 31008100446885 | 14/11/2018 | 14/11/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | c. 1 | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 10/07/2018 | 31008100585666 | 10/07/2018 | 10/07/2018 | Monograph & others | General Stacks | 332.632'34 CHO | Non-fiction | C.1 |
