Leadership for leaders / (Record no. 2271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00950nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781854183507 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1854183508 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1854183559 (cased) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'092 |
| Item number | WIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Michael. |
| 245 10 - TITLE STATEMENT | |
| Title | Leadership for leaders / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Thorogood publishing Ltd, |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 169 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Formerly CIP. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is based on extensive research which challenges accepted norms and encourages fresh thought, it also shows how much talent lies untapped in many organisations and provide new and effective ideas for mobilising all this potential. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | uaj 05/05/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leadership. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Executive ability. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.4'092 WIL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/04/2018 | 1 | 658.4'092 WIL | 31008100386669 | 08/12/2021 | 27/10/2021 | c.1 | 04/04/2018 | Monograph & others | 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 658.4092 WIL | 31008100063144 | 18/10/2018 | 17/10/2018 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 658.4092 WIL | 31008100063151 | 29/06/2016 | 14/06/2016 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 658.4'092 WIL | 31008100671904 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 13/08/2018 | 658.4'092 WIL | 31008100661780 | 13/08/2018 | c.1 | 13/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 658.4'092 WIL | 31008100772389 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 05/10/2018 | 658.4'092 WIL | 31008100726831 | 05/10/2018 | c.1 | 05/10/2018 | Monograph & others |
