The microeconomics of income distribution dynamics in East Asia and Latin America / (Record no. 2235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01320cam a22003254a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2004059638 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040920s2004 dcua b i001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004059638 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821358610 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821358618 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC441.Z9 |
| Item number | M53 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.2'2'098 |
| Edition number | 22 |
| 245 04 - TITLE STATEMENT | |
| Title | The microeconomics of income distribution dynamics in East Asia and Latin America / |
| Statement of responsibility, etc. | Francois Bourguignon, Francisco H.G. Ferreira, Nora Lustig, editors. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington, DC : |
| Name of publisher, distributor, etc. | World Bank ; |
| Place of publication, distribution, etc. | [New York] : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 416 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "A copublication of the World Bank and Oxford University Press." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book presents a fascinating collection of studies on the dynamics of income inequality based on micro data. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | aug 30/04/13; oif 04/05/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income distribution |
| Geographic subdivision | Southeast Asia. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bourguignon, François. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ferreira, Francisco H.G. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lustig, Nora Lustig |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0618/2004059638-d.html">http://www.loc.gov/catdir/enhancements/fy0618/2004059638-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Collection code | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 12/07/2018 | 339.2'2'098 MIC | 31008100563085 | 12/07/2018 | 12/07/2018 | Monograph & others | General Stacks | Non-fiction | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 01/08/2018 | 339.2'2'098 MIC | 31008100564877 | 01/08/2018 | 01/08/2018 | Monograph & others | General Stacks | Non-fiction | c.2 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 15/11/2018 | 339.2'2'098 MIC | 31008100643366 | 15/11/2018 | 15/11/2018 | Monograph & others | General Stacks | Non-fiction | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2'2'098 MIC | 31008100001235 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2'2'098 MIC | 31008100001243 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2'2'098 MIC | 31008100060371 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2'2'098 MIC | 31008100060389 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 19/03/2018 | 339.2'2'098 MIC | 31008100728514 | 19/03/2018 | 19/03/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 24/04/2018 | 339.2'2'098 MIC | 31008100648027 | 24/04/2018 | 24/04/2018 | Monograph & others | General Stacks | Non-fiction | c.1 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 27/04/2018 | 339.2'2'098 MIC | 31008100649090 | 27/04/2018 | 27/04/2018 | Monograph & others | General Stacks | Non-fiction | c.2 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 27/04/2018 | 339.2'2'098 MIC | 31008100648910 | 27/04/2018 | 27/04/2018 | Monograph & others | General Stacks | Non-fiction | c.3 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 04/01/2019 | 339.2'2'098 MIC | 31008101177919 | 04/01/2019 | 04/01/2019 | Monograph & others | General Stacks | Non-fiction | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 10/04/2019 | 339.2'2'098 MIC | 31008100850052 | 10/04/2019 | 10/04/2019 | Monograph & others | General Stacks | Non-fiction | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 10/04/2019 | 339.2'2'098 MIC | 31008100849930 | 10/04/2019 | 10/04/2019 | Monograph & others | General Stacks | Non-fiction | c.2 |
