Advanced macroeconomics / (Record no. 2220)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01075cam a22002894a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12110632 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220519020001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000718s2001 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00059456 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072318554 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172.5 |
| Item number | .R66 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Romer, David. |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced macroeconomics / |
| Statement of responsibility, etc. | David Romer. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 651 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 588-625) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A standard text and the starting point for graduate macro courses and helps lay the groundwork for students to begin doing research in macroeconomics and monetary economics. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 28/04/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/description/mh021/00059456.html">http://www.loc.gov/catdir/description/mh021/00059456.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/mh021/00059456.html">http://www.loc.gov/catdir/toc/mh021/00059456.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last checked out | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 14/03/2018 | 339 ROM | 31008100620489 | 14/03/2018 | 14/03/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 339 ROM | 31008100060066 | 24/05/2022 | 18/05/2022 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/12/2018 | 339 ROM | 31008101177794 | 19/12/2018 | 19/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/12/2018 | 339 ROM | 31008101177778 | 19/12/2018 | 19/12/2018 | Monograph & others | Non-fiction | General Stacks | c.3 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/12/2018 | 339 ROM | 31008101177729 | 19/12/2018 | 19/12/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/12/2018 | 339 ROM | 31008101177745 | 19/12/2018 | 19/12/2018 | Monograph & others | Non-fiction | General Stacks | c.4 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/03/2019 | 339 ROM | 31008100851225 | 19/03/2019 | 19/03/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/03/2019 | 339 ROM | 31008100851217 | 19/03/2019 | 19/03/2019 | Monograph & others | Non-fiction | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/03/2019 | 339 ROM | 31008100851209 | 19/03/2019 | 19/03/2019 | Monograph & others | Non-fiction | General Stacks | c.3 |
