Microeconomic theory : (Record no. 2219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00986nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 820518t1983 nyuad erb 00110 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780312531782 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0312531788 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172 |
| Item number | .C345 1983 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | CAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carroll, Thomas M. |
| 245 10 - TITLE STATEMENT | |
| Title | Microeconomic theory : |
| Remainder of title | concepts and applications / |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | St. Martin's Press , |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 659, [40] p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Contains many real-world applications and examples on microeconomics which are carefully integrated with the presentation of economic analysis and relate not only to social and economic policy but also to the operation of business firms. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 17/04/15; rpm 27/09/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomic theory |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics - concepts |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.5 CAR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 12/07/2018 | 338.5 CAR | 31008100563242 | 12/07/2018 | c.1 | 12/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 21/10/2019 | 338.5 CAR | 31008100759246 | 21/10/2019 | c.1 | 21/10/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 21/10/2019 | 338.5 CAR | 31008100759253 | 21/10/2019 | c.2 | 21/10/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 14/11/2018 | 338.5 CAR | 31008100643333 | 14/11/2018 | c. 1 | 14/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 338.5 CAR | 31008100059357 | 09/03/2017 | 24/02/2017 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 338.5 CAR | 31008100059365 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 338.5 CAR | 31008100060058 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 27/09/2017 | 338.5 CAR | 31008100104732 | 27/09/2017 | c.4 | 27/09/2017 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/10/2018 | 338.5 CAR | 31008100744925 | 09/10/2018 | c1 | 09/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 28/03/2023 | 338.5 CAR | 31008101017578 | 28/03/2023 | 1 | 28/03/2023 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 09/07/2018 | 338.5 CAR | 31008100534425 | 09/07/2018 | c.1 | 09/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 13/02/2019 | 338.5 CAR | 31008101198436 | 13/02/2019 | c.1 | 13/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 17/01/2019 | 338.5 CAR | 31008101200109 | 17/01/2019 | c.1 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 27/08/2018 | 338.5 CAR | 31008100789177 | 27/08/2018 | c.1 | 27/08/2018 | Monograph & others |
