Cases on human resource management in Nigeria / (Record no. 2188)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00840nam a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t1996 nr a gr 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783070207 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3'09669 |
| Item number | CAS |
| 245 10 - TITLE STATEMENT | |
| Title | Cases on human resource management in Nigeria / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos: |
| Name of publisher, distributor, etc | Association for Food Beverages and Tobacco Employers, |
| Date of publication, distribution, etc | c1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii,145 p. : |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book is an invaluable source of primary materials for case studies on human resources management in Nigeria. It will help practitioners on the adequacy and relevance of the various personnel polices and rules in place in their organisations. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | opc 17/04/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human resources management |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.3'09669 CAS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/08/2018 | 658.3'09669 CAS | 31008100569413 | 29/08/2018 | c.1 | 29/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.3'09669 CAS | 31008100780218 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3'09669 CAS | 31008100047758 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3'09669 CAS | 31008100047766 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3'09669 CAS | 31008100047774 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/10/2018 | 658.3'09669 CAS | 31008100672217 | 15/10/2018 | c.1 | 15/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/02/2019 | 658.3'09669 CAS | 31008101198279 | 07/02/2019 | c.1 | 07/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/11/2018 | 658.3'09669 CAS | 31008100774187 | 16/11/2018 | c. 1 | 16/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/10/2018 | 658.3'09669 CAS | 31008100725874 | 12/10/2018 | c.1 | 12/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/10/2018 | 658.3'09669 CAS | 31008100725866 | 12/10/2018 | c.2 | 12/10/2018 | Monograph & others |
