General-to-specific modelling / (Record no. 2169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01213nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t2005 enkad erb 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1852786698 (set) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Item number | GEN |
| 245 10 - TITLE STATEMENT | |
| Title | General-to-specific modelling / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The international library of critical writings in econometrics ; |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | An Elgar reference collection. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This important two-volume collection focuses on a central method used in selecting models, like simplification of an initially general model that adequately characterizes the empirical evidence within the investigators' theoretical framework. The volumes feature a wealth of evidence that has accrued over the last five years displaying its excellent abilities for model selection, based on Monte Carlo studies of automatic algorithms. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 15/04/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometric models. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Campos, Julia. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ericsson, Neil R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hendry, David F. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.01'5195 GEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.01'5195 GEN | 31008100624325 | 21/05/2018 | v. 2, c.1 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.01'5195 GEN | 31008100624317 | 21/05/2018 | v. 1, c.1 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 03/08/2016 | 330.01'5195 GEN | 31008100078241 | 03/08/2016 | v.1, c.1 | 03/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 03/08/2016 | 330.01'5195 GEN | 31008100078258 | 03/08/2016 | v.1, c.2 | 03/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 08/08/2016 | 330.01'5195 GEN | 31008100079041 | 08/08/2016 | v.2, c.3 | 08/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 08/08/2016 | 330.01'5195 GEN | 31008100079058 | 08/08/2016 | v.2, c.2 | 08/08/2016 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/05/2019 | 330.01'5195 GEN | 31008100059159 | 07/05/2019 | v.2, c.1 | 07/05/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/05/2019 | 330.01'5195 GEN | 31008100059142 | 07/05/2019 | v.1, c.3 | 07/05/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 24/04/2019 | 330.01'5195 GEN | 31008100186176 | 24/04/2019 | v.1, c.1 | 24/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 24/04/2019 | 330.01'5195 GEN | 31008100186184 | 24/04/2019 | v.2, c.1 | 24/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 04/01/2019 | 330.01'5195 GEN | 31008101177323 | 04/01/2019 | v.1, c.1 | 04/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 13/02/2019 | 330.01'5195 GEN | 31008100799077 | 13/02/2019 | v.2, c.1 | 13/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/04/2019 | 330.01'5195 GEN | 31008100849682 | 12/04/2019 | v.1, c.1 | 12/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/04/2019 | 330.01'5195 GEN | 31008100849674 | 12/04/2019 | v.2, c.1 | 12/04/2019 | Monograph & others |
