Macroeconomics in Africa / (Record no. 2163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01126aam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910213s1985 enka b 00110 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333407148 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172.5 |
| Item number | .H364 1985 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.096 |
| Item number | HAR |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harvey, Charles. |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomics in Africa / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. Pan-African ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | Macmillan Publishers, |
| Date of publication, distribution, etc | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 306 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed.: London ; Heinemann, 1977. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book explains clearly the theory of African macroeconomics, taking account of the structure of the present day African economies. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | uaj 15/04/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sub-Saharan--Economic conditions. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa, Sub-Saharan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 339.096 HAR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 24/08/2018 | 339.096 HAR | 31008100578315 | 24/08/2018 | 24/08/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 339.096 HAR | 31008100120019 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 28/03/2019 | 339.096 HAR | 31008100235106 | 28/03/2019 | 28/03/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 339.096 HAR | 31008100457734 | 06/12/2018 | 06/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 26/03/2018 | 339.096 HAR | 31008100468996 | 26/03/2018 | 26/03/2018 | Monograph & others | C.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 30/05/2018 | 339.096 HAR | 31008100437199 | 30/05/2018 | 30/05/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 30/08/2018 | 339.096 HAR | 31008100789821 | 30/08/2018 | 30/08/2018 | Monograph & others | c.1 |
