Financial econometrics : (Record no. 2142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01600cam a22003974a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2002032463 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180203020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020828s2003 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002032463 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA3-00416 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415224551 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415224543 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415224543 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415224551 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm50643752 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)50643752 |
| Canceled/invalid control number | (OCoLC)51234801 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | UKM |
| -- | UBA |
| -- | BAKER |
| -- | MUQ |
| -- | NLGGC |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG106 |
| Item number | .W36 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332'.01'5195 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wang, Peijie, |
| 245 10 - TITLE STATEMENT | |
| Title | Financial econometrics : |
| Remainder of title | methods and models / |
| Statement of responsibility, etc. | Peijie Wang |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 178 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Routledge Advanced Texts in Economics and Finance |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is an overview of contemporary topics related to the modelling of financial time series - is set against a backdrop of rapid expansions of interest in both the models themselves and the financial problems to which they are applied. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osa 29/04/13, rpm 16/05/14; 31/08/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| General subdivision | Econometric models. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time-series analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stochastic processes. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/fy0703/2002032463.html">http://www.loc.gov/catdir/toc/fy0703/2002032463.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0704/2002032463-d.html">http://www.loc.gov/catdir/enhancements/fy0704/2002032463-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last checked out | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 29/11/2018 | 332.015195 WAN | 31008100411905 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 02/11/2018 | 332'.01'5195 WAN | 31008100574884 | 02/11/2018 | 02/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 05/11/2018 | 332'.01'5195 WAN | 31008100575196 | 05/11/2018 | 05/11/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 15/02/2019 | 332'.01'5195 WAN | 31008100804216 | 15/02/2019 | 15/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 02/08/2018 | 332'.01'5195 WAN | 31008100628920 | 02/08/2018 | 02/08/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 332.01'5195 WAN | 31008100003090 | 09/05/2024 | 28/03/2024 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.01'5195 WAN | 31008100003108 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.01'5195 WAN | 31008100027974 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.01'5195 WAN | 31008100027982 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.01'5195 WAN | 31008100058508 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 2 | 332.01'5195 WAN | 31008100069109 | 13/02/2018 | 02/02/2018 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 16/10/2019 | 332'.01'5195 | 31008100728423 | 16/10/2019 | 16/10/2019 | Monograph & others | General Stacks | c.1 | ||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 16/10/2019 | 332'.01'5195 | 31008100728431 | 16/10/2019 | 16/10/2019 | Monograph & others | General Stacks | c.2 | ||||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 26/07/2018 | 332'.01'5195 WAN | 31008100825195 | 26/07/2018 | 26/07/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 332'.01'5195 WAN | 31008100508346 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/04/2018 | 332.01'5195 WAN | 31008100648217 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 27/04/2018 | 332'.01'5195 WAN | 31008100649215 | 27/04/2018 | 27/04/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/11/2018 | 332'.01'5195 WAN | 31008100682752 | 19/11/2018 | 19/11/2018 | Monograph & others | General Stacks | c. 1 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 09/01/2019 | 332'.01'5195 WAN | 31008101176887 | 09/01/2019 | 09/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 24/04/2019 | 332'.01'5195 WAN | 31008100848619 | 24/04/2019 | 24/04/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 17/01/2019 | 332'.01'5195 WAN | 9780415224543 | 17/01/2019 | 17/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 |
