Introduction to econometrics : (Record no. 2120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00971pam a2200253 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 800701s1981 nyua 00100 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0060436182 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780060436186 |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB139 |
| Item number | .K44 1981 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Item number | KEL |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kelejian, Harry H. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to econometrics : |
| Remainder of title | principles and applications / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Harper & Row, |
| Date of publication, distribution, etc | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 347 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The basic purpose in this edition is unchanged from that in the first edition: it seeks to present a wide range of econometric techniques based on only elementary mathematical and statistical skills. For a description of the method, it refers the reader to the accompanying Preface to the First Edition |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 07/04/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Oates, Wallace, E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.01'5195 KEL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 05/11/2018 | 330.01'5195 KEL | 31008100575469 | 05/11/2018 | 05/11/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.01'5195 KEL | 31008101034565 | 24/02/2020 | 24/02/2020 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.01'5195 KEL | 31008101034557 | 24/02/2020 | 24/02/2020 | Monograph & others | c.2 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.01'5195 KEL | 31008100624531 | 21/05/2018 | 21/05/2018 | Monograph & others | c. 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 330.01'5195 KEL | 31008100058607 | 29/10/2019 | 15/10/2019 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 12/03/2019 | 330.01'5195 KEL | 31008100236492 | 12/03/2019 | 12/03/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 330.01'5195 KEL | 31008101188593 | 31/01/2019 | 31/01/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/11/2018 | 330.01'5195 KEL | 31008100843313 | 12/11/2018 | 12/11/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 24/01/2019 | 330.01'5195 KEL | 31008100440649 | 24/01/2019 | 24/01/2019 | Monograph & others | c. 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 22/10/2018 | 330.01'5195 KEL | 31008100523196 | 22/10/2018 | 22/10/2018 | Monograph & others | c.1 |
