The dynamics of public policy : (Record no. 2114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01132cam a22002774a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060410s2006 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781845421052 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1845421051 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H97 |
| Item number | .K39 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.6 |
| Item number | KAY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kay, Adrian. |
| 245 14 - TITLE STATEMENT | |
| Title | The dynamics of public policy : |
| Remainder of title | theory and evidence / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, Glos, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 149 p. ; |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | New horizons in public policy |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 131-142) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Sets out the crucial methodological, theoretical and empirical implications of two important trends in the social sciences: a frequently expressed ambition for analysis of 'movies not stills' and the regular observation that policy, politics and governance is becoming more complex. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 07/04/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Policy sciences. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Policy sciences - case studies |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip0612/2006012076.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 320.6 KAY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 17/04/2018 | 320.6 KAY | 31008100388590 | 17/04/2018 | c.1 | 17/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 18/05/2018 | 320.6 KAY | 31008100622931 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 3 | 320.6 KAY | 31008100058482 | 26/02/2020 | 13/02/2020 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 320.6 KAY | 31008100058490 | 23/03/2021 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/05/2018 | 320.6 KAY | 31008100733431 | 15/05/2018 | C.1 | 15/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/10/2018 | 320.6 KAY | 31008100702907 | 29/10/2018 | c.1 | 29/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/09/2018 | 320.6 KAY | 31008100716956 | 06/09/2018 | c.1 | 06/09/2018 | Monograph & others |
