Law of banking : (Record no. 2067)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00935nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960829t1995 nr grbv 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783170031 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IEN |
| Transcribing agency | IEN |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KTA885 |
| Item number | .C48 1995 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.082 |
| Item number | CHI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chianu, Emeka. |
| 245 10 - TITLE STATEMENT | |
| Title | Law of banking : |
| Remainder of title | texts: cases: comments / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Benin City : |
| Name of publisher, distributor, etc | Enslee Books, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 554 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book discusses problems in the banking industry as lodgment of cash with banks, freezing of accounts, bank drafts, stale cheques, payee's remedy against drawers and drawees of cheques, bank's duty to return uncleared cheques, Bankers' Books Evidence Act, Dishonoured Cheques (Offences) Act and numerous others. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 27/03/15, ijb 03/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Law - cases |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 346.082 CHI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 03/04/2019 | 346.082 CHI | 31008101183677 | 03/04/2019 | c.1 | 03/04/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 346.082 CHI | 31008100054341 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 346.082 CHI | 31008100054358 | 17/01/2022 | c. 2 | 13/10/2015 | Monograph & others | 13/01/2022 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 17/01/2019 | 346.082 CHI | 31008101219679 | 17/01/2019 | c.1 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 25/10/2018 | 346.082 CHI | 31008100702865 | 25/10/2018 | c.1 | 25/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/10/2018 | 346.082 CHI | 31008100767488 | 30/10/2018 | c.2 | 30/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 30/10/2018 | 346.082 CHI | 31008100767470 | 30/10/2018 | c.3 | 30/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 31/10/2018 | 346.082 CHI | 31008100770524 | 31/10/2018 | c. 4 | 31/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/11/2018 | 346.082 CHI | 31008100842828 | 08/11/2018 | c.1 | 08/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/11/2018 | 346.082 CHI | 31008100842810 | 08/11/2018 | c.2 | 08/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/11/2018 | 346.082 CHI | 31008100842802 | 08/11/2018 | c.3 | 08/11/2018 | Monograph & others |
