Fundamental managerial accounting concepts / (Record no. 2065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01115cam a22002894a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 99030097 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990510s2000 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99030097 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070214417 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5657.4 |
| Item number | .E35 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15'11 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edmonds, Thomas P. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamental managerial accounting concepts / |
| Statement of responsibility, etc. | Thomas P. Edmonds, Cindy D. Edmonds, Bor-Yi Tsay. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston, Mass : |
| Name of publisher, distributor, etc. | Irwin/McGraw-Hill, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 625 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Provides information for students to understand the underlying principles of managerial accounting. Concepts are introduced within a decision-making context, and the authors limit the scope of the book so that students can build a solid foundation of what is most important in the field. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 10/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial accounting. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tsay, Bor-Yi. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edmonds, Cindy D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 12/12/2018 | 658.15'11 EDM | 31008100780739 | 12/12/2018 | 12/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.15'11 EDM | 31008100052147 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.15'11 EDM | 31008100052154 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.15'11 EDM | 31008100057542 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 03/09/2018 | 658.15'11 EDM | 31008100737192 | 03/09/2018 | 03/09/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 07/02/2019 | 658.15'11 EDM | 31008101197669 | 07/02/2019 | 07/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 30/05/2019 | 658.15'11 EDM | 31008100247796 | 30/05/2019 | 30/05/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 04/10/2018 | 658.15'11 EDM | 31008100719513 | 04/10/2018 | 04/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 06/11/2018 | 658.15'11 | 31008100854179 | 06/11/2018 | 06/11/2018 | Monograph & others | Non-fiction | General Stacks | c.2 |
