Corporate credit analysis / (Record no. 2000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01203nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000476 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2000 enka 001 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA042206 |
| Source | bnb |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852974515 |
| 020 08 - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780852974513 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3751 |
| Item number | .C685 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.742 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coyle, Brian. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate credit analysis / |
| Statement of responsibility, etc. | Brian Coyle. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Canterbury, Kent : |
| Name of publisher, distributor, etc. | CIB Publishing, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Financial risk management. Credit risk management |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Provides an understanding of the techniques applied in assessing the financial strength of any business. It introduces the methods of analysis and provides an overview of all the key areas for analysis; from the business environment to cash flows, liquidity and ability to repay. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 28/01/15; 19/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit |
| General subdivision | Management |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial credit. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Cash position |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Risk management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 08/10/2018 | 332.742 COY | 31008100572540 | 08/10/2018 | 08/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.742 COY | 31008100046099 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.742 COY | 31008100056395 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 03/09/2018 | 332.742 COY | 31008100737226 | 03/09/2018 | 03/09/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 07/09/2018 | 332.742 COY | 31008100827654 | 07/09/2018 | 07/09/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/11/2018 | 332.742 COY | 31008100774278 | 19/11/2018 | 19/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 04/10/2018 | 332.742 COY | 31008100719539 | 04/10/2018 | 04/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 12/11/2018 | 332.742 COY | 31008100449194 | 12/11/2018 | 12/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 25/04/2018 | 332.742 COY | 31008100549761 | 25/04/2018 | 25/04/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 30/07/2018 | 332.742 COY | 31008100785787 | 30/07/2018 | 30/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
