Corporate finance / (Record no. 1994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01065cam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980420s1999 maua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256246408 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780256246407 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .R675 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | ROS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate finance / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Irwin/McGraw-Hill, |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 831, 118 p. : |
| 440 #4 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The Irwin-McGraw-Hill series in finance, insurance, and real estate |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Designed for students taking an MBA-level course, this text emphasizes the modern fundamentals of the theory of finance. The authors use contemporary real-world examples and problems to illustrate such theory. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 19/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entreprises |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jaffe, Jeffrey F., |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Westerfield, Randolph. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.15 ROS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 22/10/2018 | 658.15 ROS | 31008100573688 | 22/10/2018 | c.1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/12/2018 | 658.15 ROS | 31008100782446 | 13/12/2018 | c. 1 | 13/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.15 ROS | 31008100056262 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.15 ROS | 31008100056270 | 19/05/2021 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 31/07/2018 | 658.15 ROS | 31008100741145 | 31/07/2018 | C.1 | 31/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/01/2019 | 658.15 ROS | 31008101195135 | 29/01/2019 | c.1 | 29/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 658.15 ROS | 31008100691993 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.15 ROS | 31008100775226 | 21/11/2018 | c. 2 | 21/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 11/10/2018 | 658.15 ROS | 31008100727037 | 11/10/2018 | c.1 | 11/10/2018 | Monograph & others |
