Cost accounting : (Record no. 1973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01448cam a22003014a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041022s2006 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131495380 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5686.C8 |
| Item number | H59 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | HOR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horngren, Charles T., |
| 245 10 - TITLE STATEMENT | |
| Title | Cost accounting : |
| Remainder of title | a managerial emphasis / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Pearson Prentice Hall, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 868 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Charles T. Horngren series in accounting |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 829-831) and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Defined the cost accounting market and continues to innovate today by consistently integrating the most current practice and theory. This acclaimed, number one market-leading book embraces the basic theme of "different costs for different purposes." It reaches beyond cost accounting procedures to consider concepts, analyses, and management. This latest edition of "Cost Accounting "incorporates the latest research and most up-to-date thinking into all relevant chapters. Professional issues related to Management Accounting and Management Accountants are emphasized |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 13/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cost accounting. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Costs, Industrial. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial accounting. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Datar, Srikant M. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foster, George. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 657.42 HOR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 07/02/2019 | 657.42 HOR | 31008100755848 | 07/02/2019 | c.1 | 07/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 06/06/2018 | 657.42 HOR | 31008100366034 | 06/06/2018 | c.1 | 06/06/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 08/05/2018 | 657.42 HOR | 31008100477302 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 16/12/2019 | 657.42 HOR | 31008100424684 | 16/12/2019 | c.1 | 16/12/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 657.42 HOR | 31008100055942 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 657.42 HOR | 31008100055959 | 27/04/2017 | c.2 | 13/10/2015 | Monograph & others | 19/04/2017 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/09/2018 | 657.42 COS | 31008100828777 | 07/09/2018 | 07/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 17/07/2018 | 657.42 HOR | 31008100532692 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 28/11/2018 | 657.42 HOR | 31008100508957 | 28/11/2018 | 28/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 06/02/2019 | 657.42 HOR | 31008100503248 | 06/02/2019 | 06/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 14/02/2019 | 657.42 HOR | 31008100503263 | 14/02/2019 | 14/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 20/03/2019 | 657.42 HOR | 31008100438395 | 20/03/2019 | c. 1 | 20/03/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 26/07/2018 | 657.42 HOR | 31008100585880 | 26/07/2018 | C.1 | 26/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | New Materials Shelf | 17/05/2018 | 657.42 HOR | 31008100552021 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 07/09/2018 | 657.42 HOR | 31008100791033 | 07/09/2018 | c.1 | 07/09/2018 | Monograph & others |
