Management : (Record no. 1970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00975pam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940331t1995 mauadoaerb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557866112 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557866104 (hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781557866103 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD62.15 |
| Item number | .S734 1995 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | STA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stahl, Michael J. |
| 245 10 - TITLE STATEMENT | |
| Title | Management : |
| Remainder of title | total quality in a global environment / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge, Mass. : |
| Name of publisher, distributor, etc | Blackwell Business, |
| Date of publication, distribution, etc | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 546 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and Indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Integrates the TQM theme throughout, whilst maintaining its integrity as a principles of management textbook. Marries the principles of management with the issue of total quality control. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 13/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Total quality management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quality control |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Competition, International. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658 STA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 06/04/2018 | 2 | 658 STA | 31008100481098 | 20/12/2023 | 06/04/2018 | Monograph & others | 3 | 28/11/2023 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 31/07/2018 | 658 STA | 31008100627732 | 31/07/2018 | 31/07/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658 STA | 31008100055884 | 13/10/2015 | c. 1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/09/2019 | 658 STA | 31008100264890 | 20/09/2019 | c.2 | 20/09/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 17/08/2018 | 658 STA | 31008100738034 | 17/08/2018 | 17/08/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 658 STA | 31008101188312 | 31/01/2019 | 31/01/2019 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658 STA | 31008100769617 | 21/11/2018 | 21/11/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/09/2018 | 658 STA | 31008100718358 | 21/09/2018 | 21/09/2018 | Monograph & others |
