The law and practice of banking : (Record no. 1929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00924nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t1991 enk er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273032712 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.082 |
| Item number | HOL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Holden, J. Milnes |
| 245 10 - TITLE STATEMENT | |
| Title | The law and practice of banking : |
| Remainder of title | volume 1: banker and customer / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Pitman Publishing, |
| Date of publication, distribution, etc | c1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxix, 566 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This fifth edition of Volume 1 draws attention to recent developments in the law and practice of banking. It takes account of new statutes affecting bankers, in particular the financial services act of 1986, etc. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 10/03/2015, ijb 03/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banking law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and customers |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Great Britain. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 346.082 HOL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 03/04/2019 | 346.082 HOL | 31008101183784 | 03/04/2019 | v.1, c.1 | 03/04/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 03/04/2019 | 346.082 HOL | 31008101183628 | 03/04/2019 | v.1, c.2 | 03/04/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 346.082 HOL | 31008100631841 | 22/10/2018 | c. 1 (3rd.ed.) | 22/10/2018 | Monograph & others | v. 1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 24/10/2018 | 346.082 HOL | 31008100636667 | 24/10/2018 | c. 1 | 24/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/11/2018 | 346.082 HOL | 31008100777719 | 21/11/2018 | c. 1(7th ed.) | 21/11/2018 | Monograph & others | v. 2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/11/2018 | 346.082 HOL | 31008100777727 | 21/11/2018 | c. 2(7th ed.) | 21/11/2018 | Monograph & others | v. 2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/11/2018 | 346.082 HOL | 31008100777768 | 21/11/2018 | c. 1 (5th ed.) | 21/11/2018 | Monograph & others | v. 2 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/11/2018 | 346.082 HOL | 31008100777669 | 29/11/2018 | c. 1 (2nd.ed.) | 29/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 346.082 HOL | 31008100054192 | 13/10/2015 | v.1 c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 17/01/2019 | 346.082 HOL | 31008101218119 | 17/01/2019 | v.1 c.2 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/01/2019 | 346.082 HOL | 31008100216650 | 24/01/2019 | v.1 c.1 | 24/01/2019 | Monograph & others | vol. 1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 01/02/2019 | 346.082 HOL | 31008101195572 | 01/02/2019 | v.1, c.1 | 01/02/2019 | Monograph & others | vol.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 20/08/2019 | 346.082 HOL | 31008100770433 | 20/08/2019 | v.1 c.1 | 20/08/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 04/02/2019 | 346.082 HOL | 31008100440045 | 04/02/2019 | c. 1, v. 2 | 04/02/2019 | Monograph & others |
