Innovation, evolution of industry and economic growth / (Record no. 1895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01357cam a22003254a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 00028822 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000307s2000 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00028822 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840641754 (3 volume set) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC79.T4 |
| Item number | I54654 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Innovation, evolution of industry and economic growth / |
| Statement of responsibility, etc. | edited by David B. Audretsch and Steven Klepper. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northampton, MA, USA : |
| Name of publisher, distributor, etc. | E. Elgar Pub., |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 v. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 440 #3 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | An Elgar reference collection |
| 440 #4 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The International library of critical writings in economics ; |
| Volume/sequential designation | 118 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A collection of articles linking the impact of innovation to the process by which firms and industries change over time and ultimately lead to economic development and growth. A variety of topics are covered, such as the roles of turbulence and persistence in an evolutionary economy. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 05/02/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Technological innovations |
| General subdivision | Economic aspects. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industries |
| General subdivision | Size. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Klepper, Steven. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Audretsch, David B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 31/10/2018 | vol. 3 | 338.9 INN | 31008100574579 | 31/10/2018 | 31/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 19/11/2018 | 338.9 INN | 31008100642871 | 19/11/2018 | 19/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 21/11/2018 | v. 2 | 338.9 INN | 31008100643069 | 21/11/2018 | 21/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 21/11/2018 | v. 3 | 338.9 INN | 31008100643051 | 21/11/2018 | 21/11/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | v.2 | 338.9 INN | 31008100047121 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | v.2 | 338.9 INN | 31008100051388 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | v.3 | 338.9 INN | 31008100051396 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | v.3 | 338.9 INN | 31008100051404 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 09/10/2018 | 338.9 INN | 31008100744495 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c1,vol,1 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 09/10/2018 | 338.9 INN | 31008100744818 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c1,vol,2 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 09/10/2018 | 338.9 INN | 31008100744826 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c1,vol,3 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 26/02/2019 | 338.9 INN | 31008101179659 | 26/02/2019 | 26/02/2019 | Monograph & others | Non-fiction | General Stacks | v.1,c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 26/02/2019 | 338.9 INN | 31008101179774 | 26/02/2019 | 26/02/2019 | Monograph & others | Non-fiction | General Stacks | v.2,c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 26/02/2019 | 338.9 INN | 31008101179667 | 26/02/2019 | 26/02/2019 | Monograph & others | Non-fiction | General Stacks | v.3,c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 24/05/2018 | v.2 | 338.9 INN | 31008100716303 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 24/05/2018 | v.3 | 338.9 INN | 31008100716311 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 24/05/2018 | v..1 | 338.9 INN | 31008100716329 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
