Modern Nigerian company law / (Record no. 1887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00765nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000583 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013140014.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2002 nr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783456253 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783456245 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.066'9669 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sofowora, M.O. |
| Fuller form of name | (Moses Olatunji) |
| 245 10 - TITLE STATEMENT | |
| Title | Modern Nigerian company law / |
| Statement of responsibility, etc. | M.O. Sofowora. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Lagos : |
| Name of publisher, distributor, etc. | Soft Associates, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lv, 551 p., |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Brings together the developments in corporate law in Nigeria from 1990 t0 around 2002. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 05/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporation law |
| Geographic subdivision | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 346.006'9669 SOF | 31008100051230 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 346.006'9669 SOF | 31008100051248 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 346.006'9669 SOF | 31008100051255 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/07/2018 | 346.066'9669 SOF | 31008100740287 | 11/07/2018 | 11/07/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/07/2018 | 346.066'9669 SOF | 31008100740295 | 11/07/2018 | 11/07/2018 | Monograph & others | Non-fiction | General Stacks | C.2 | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/07/2018 | 346.066'9669 SOF | 31008100740303 | 11/07/2018 | 11/07/2018 | Monograph & others | Non-fiction | General Stacks | C.2 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 05/02/2019 | 346.066'9669 SOF | 31008101196786 | 05/02/2019 | 05/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/10/2018 | 346.066'9669 SOF | 31008100702816 | 25/10/2018 | 25/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/10/2018 | 346.066'9669 SOF | 31008100702824 | 25/10/2018 | 25/10/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/05/2018 | 346.066'9669 SOF | 31008100712690 | 15/05/2018 | 15/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 16/05/2018 | 346.066'9669 SOF | 31008100713375 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | C.2 |
