Bayesian methods : (Record no. 1822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01259cam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981204s1999 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521594170 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521004144 (paperback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521004145 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA279.5 |
| Item number | .L45 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5'42 |
| Item number | LEO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leonard, Thomas, |
| 245 10 - TITLE STATEMENT | |
| Title | Bayesian methods : |
| Remainder of title | an analysis for statisticians and interdisciplinary researchers / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge, U.K. ; |
| -- | New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 333 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Cambridge series in statistical and probabilistic mathematics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 303-319) and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book provides excellent up-to-date coverage of modern Bayesian statistics. It contains numerous worked examples, self study exercise and practical applications |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | uaj 26/02/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bayesian statistical decision theory. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical concepts |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hsu, John S. J., |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/description/cam029/98054415.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/cam024/98054415.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 519.5'42 LEO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 08/01/2019 | 519.5'42 LEO | 31008100410485 | 08/01/2019 | c.1 | 08/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 23/10/2019 | 519.5'42 LEO | 31008100760830 | 23/10/2019 | c.1 | 23/10/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 519.5'42 LEO | 31008100046750 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 519.5'42 LEO | 31008100046768 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 22/11/2018 | 519.5'42 LEO | 31008100748322 | 22/11/2018 | c.1 | 22/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 19/07/2018 | 1 | 519.5'42 LEO | 31008100532387 | 06/05/2025 | c.1 | 19/07/2018 | Monograph & others | 05/05/2025 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 30/01/2019 | 1 | 519.5'42 LEO | 31008101187843 | 19/06/2023 | c.1 | 30/01/2019 | Monograph & others | 05/06/2023 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 14/12/2018 | 519.5'42 LEO | 31008100699020 | 14/12/2018 | c.1 | 14/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 05/07/2021 | 519.5'42 LEO | 31008101242622 | 05/07/2021 | c.1 | 05/07/2021 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 17/01/2019 | 519.5'42 LEO | 9780521004145 | 17/01/2019 | c. 1 | 17/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 26/07/2018 | 519.5'42 LEO | 31008100586326 | 26/07/2018 | C.1 | 26/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 17/07/2018 | 519.5'42 LEO | 31008100540018 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 30/05/2018 | 519.5'42 LEO | 31008100437074 | 30/05/2018 | C.1 | 30/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 17/05/2018 | 519.5'42 LEO | 31008100552138 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others |
