Human resource management and organization behavior : (Record no. 1785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00935cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010730t2002 enka grbn 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0754618978 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5549 |
| Item number | .T965 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | TZI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tziner, Aharon E., |
| 245 10 - TITLE STATEMENT | |
| Title | Human resource management and organization behavior : |
| Remainder of title | selected perspectives / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Aldershot, Hampshire, England ; |
| -- | Burlington, VT : |
| Name of publisher, distributor, etc | Ashgate, |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 374 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book reviews research findings in both Human Resources Management and Organisational Behaviour. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 24/02/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational behavior. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human resource management |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy033/2001094286.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.3 TZI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3 TZI | 31008100052915 | 13/10/2015 | c. 1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3 TZI | 31008100053038 | 13/10/2015 | c. 2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.3 TZI | 31008100052923 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/10/2018 | 658.3 TZI | 31008100672225 | 15/10/2018 | c.1 | 15/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.3 TZI | 31008100769476 | 21/11/2018 | c.1 | 21/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.3 TZI | 31008100772918 | 21/11/2018 | c.2 | 21/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/10/2018 | 658.3 TZI | 31008100725643 | 12/10/2018 | c.1 | 12/10/2018 | Monograph & others |
