Fundamentals of financial management / (Record no. 1781)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01107pam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4960969 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190614020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970123s1998 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0138596875 (hardcover) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120315855 (paperback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .V36 1998 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Van Horne, James C. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of financial management / |
| Statement of responsibility, etc. | James C. Van Horne, John M. Wachowicz, Jr. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Eaglewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 737 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes one calculator guide for financial management. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book introduces the reader to the three major decision-making areas in Financial Management: the investment, financing and asset management decision. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 24/05/2015 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Finance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises |
| General subdivision | Finance. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wachowicz, John Martin. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 11/10/2018 | 658.15 HOR | 31008100572797 | 11/10/2018 | c.1 | 11/10/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.15 HOR | 31008100780317 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.15 HOR | 31008100046578 | 13/10/2015 | 1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 658.15 HOR | 31008100046586 | 16/07/2019 | 2 | 13/10/2015 | Monograph & others | 1 | 13/06/2019 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 5 | 658.15 HOR | 31008100046594 | 13/06/2019 | 3 | 13/10/2015 | Monograph & others | 13/06/2019 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 03/09/2018 | 658.15 HOR | 31008100737473 | 03/09/2018 | C1 | 03/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/01/2019 | 658.15 HOR | 31008100665948 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 658.15 VAN | 31008100774344 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/05/2019 | 658.15 HOR | 31008100246954 | 21/05/2019 | c. 2 | 21/05/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/05/2019 | 658.15 HOR | 31008100246962 | 21/05/2019 | c. 3 | 21/05/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/09/2018 | 658.15 HOR | 31008100718242 | 21/09/2018 | c.1 | 21/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 04/10/2018 | 658.15 HOR | 31008100719588 | 04/10/2018 | c.2 | 04/10/2018 | Monograph & others |
