Data processing and information technology : (Record no. 1775)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01304nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t1990 enkad er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1870941462 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.2 |
| Item number | OLI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oliver, E. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Data processing and information technology : |
| Remainder of title | an instructional manual for business and accountancy students / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | English Language Book Society/DP Publications, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 420 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Revised and extended by French C.S.<br/>Funded by the British Government<br/>Low price edition. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book covers the data processing and information technology syllabus requirements of the examinations of the Chartered Association of Certified Accountants, the Association of Accounting Technicians and Institute od Cost and Management Accountants. It also covers parts of other courses that have a data processing or information technology requirement. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 23/02/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting - data processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic data processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information technology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chapman, R. J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | French, C. S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 004.2 OLI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 14/11/2019 | 004.2 OLI | 31008100764188 | 14/11/2019 | 14/11/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 14/11/2019 | 004.2 OLI | 31008100764170 | 14/11/2019 | 14/11/2019 | Monograph & others | c.2 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 004.2 OLI | 31008100050109 | 09/12/2021 | 26/11/2021 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 08/11/2018 | 004.2 OLI | 31008100677646 | 08/11/2018 | 08/11/2018 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 17/07/2018 | 004.2 | 31008100532585 | 17/07/2018 | 17/07/2018 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 05/02/2019 | 004.2 OLI | 31008101197016 | 05/02/2019 | 05/02/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 16/05/2018 | 004.2 OLI | 31008100500277 | 16/05/2018 | 16/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 02/11/2018 | 004.2 OLI | 31008100769195 | 02/11/2018 | 02/11/2018 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 004.2 OLI | 31008100589007 | 22/11/2018 | 22/11/2018 | Monograph & others | c.1 |
