Inequality, Welfare and Income Distribution : (Record no. 1760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01021nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2004 ne a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780762311132 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0762311134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.2 |
| 245 10 - TITLE STATEMENT | |
| Title | Inequality, Welfare and Income Distribution : |
| Remainder of title | Experimental Approaches / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam ; |
| -- | Boston : |
| Name of publisher, distributor, etc | Elsevier JAI, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 247 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Research on Economic Inequality, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume covers a wide range of topics in the field of income distribution and extends the approach to related issues such as mobility and attitudes to risk. The selection of papers includes both participatory experiments - where individuals respond to economic incentives - and que. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 23/02/15, ijb 07/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income distribution. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Welfare economics. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cowell, Frank. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 07/02/2019 | 339.2 INE | 31008100191564 | 07/02/2019 | 07/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 17/10/2018 | 339.2 INE | 31008100633508 | 17/10/2018 | 17/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2 INE | 31008100049937 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 339.2 INE | 31008100049945 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 02/08/2018 | 339.2 INE | 31008100661509 | 02/08/2018 | 02/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 30/10/2018 | 339.2 INE | 31008100767371 | 30/10/2018 | 30/10/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 17/05/2018 | 339.2 INE | 31008100713987 | 17/05/2018 | 17/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 |
