An introduction to financial products and markets / (Record no. 1692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00819nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t2000 uk a er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0826448860 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780826448866 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| Item number | FEL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fell, Lindsay |
| 245 10 - TITLE STATEMENT | |
| Title | An introduction to financial products and markets / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | Continuum , |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 229 p. :ill ; 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book provides a comprehensive, learning-oriented coverage of financial products and markets, and provides an ideal basis for further study. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 13/02/15; gau 17/10/16 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance - problems, exercises |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332 FEL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332 FEL | 31008100635743 | 22/10/2018 | c. 1 | 22/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 FEL | 31008100038294 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332 FEL | 31008100038302 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 20/10/2016 | 332 FEL | 31008100091798 | 20/10/2016 | c.3 | 20/10/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 08/02/2017 | 332 FEL | 31008100097936 | 08/02/2017 | c.4 | 08/02/2017 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 12/07/2018 | 332 FEL | 31008100158696 | 12/07/2018 | c.5 | 12/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/04/2018 | 332 FEL | 31008100675442 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others |
