A.I. is only Human: (Record no. 16857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a2200277Ka 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101115s2004 enk o 100 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849503000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UtOrBLW |
| Transcribing agency | UtOrBLW |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB139 |
| Item number | .A67 2004 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'5195 |
| Item number | CHI |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Chicago Booth Review |
| 245 00 - TITLE STATEMENT | |
| Title | A.I. is only Human: |
| Remainder of title | Can we keep our flaws out of artificial intelligence and its decision-making?/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chicago |
| Name of publisher, distributor, etc | Policy and Markets |
| Date of publication, distribution, etc | summer, 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p.: |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Research-Driven insights on business, policy and markets |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | s |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | this journal is a reviews of Artificial intelligence in Economics and Finance. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb, 13/02/2020 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial intelligence. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.01'5195 CHI |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | i |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 27/02/2020 | 330.01'5195 CHI | 31008100872064 | 27/02/2020 | c.1 | 27/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/02/2020 | 330.01'5195 CHI | 31008101194229 | 13/02/2020 | c. 1 | 13/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 02/03/2020 | 330.01'5195 CHI | 31008100800842 | 02/03/2020 | c.1 | 02/03/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 09/03/2020 | 330.01'5195 CHI | 31008100260005 | 09/03/2020 | c. 1 | 09/03/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/03/2020 | 330.01'5195 CHI | 31008100885397 | 05/03/2020 | C.1 | 05/03/2020 | Monograph & others | |||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 24/02/2020 | 330.01'5195 CHI | 31008100383732 | 24/02/2020 | C.1 | 24/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/02/2020 | 330.01'5195 CHI | 31008101220057 | 25/02/2020 | c.1 | 25/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 13/03/2020 | 330.01'5195 CHI | 31008100980149 | 13/03/2020 | 13/03/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 21/02/2020 | 330.01'5195 CHI | 31008100955430 | 21/02/2020 | c.1 | 21/02/2020 | Monograph & others |
