Cisco digital network architecture : (Record no. 16709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02388cam a22002897i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180928s2019 caua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781587147050 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 158714705X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MLSOD |
| Transcribing agency | MLSOD |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK5105.52 |
| Item number | .S95 2019 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6'5 |
| Item number | CIS |
| 245 10 - TITLE STATEMENT | |
| Title | Cisco digital network architecture : |
| Remainder of title | intent-based networking in the enterprise / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | San Jose, CA : |
| Name of publisher, distributor, etc | Cisco Press, |
| Date of publication, distribution, etc | ©2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii, 753 pages : illustrations ; 24 cm |
| 500 ## - GENERAL NOTE | |
| General note | <br/><br/> |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The complete guide to transforming enterprise networks with Cisco DNA As networks become more complex and dynamic, organizations need better ways to manage and secure them. With the Cisco Digital Network Architecture, network operators can run entire network fabrics as a single, programmable system by defining rules that span their devices and move with their users. Using Cisco intent-based networking, you spend less time programming devices, managing configurations, and troubleshooting problems so you have more time for driving value from your network, your applications, and most of all, your users. This guide systematically introduces Cisco DNA, highlighting its business value propositions, design philosophy, tenets, blueprints, components, and solutions. Combining insider information with content previously scattered through multiple technical documents, it provides a single source for evaluation, planning, implementation, and operation. The authors bring together authoritative insights for multiple business and technical audiences. Senior executives will learn how DNA can help them drive digital transformation for competitive advantage. Technical decision-makers will discover powerful emerging solutions for their specific needs. Architects will find essential recommendations, interdependencies, and caveats for planning deployments. Finally, network operators will learn how to use DNA Center's modern interface to streamline, automate, and improve virtually any network management task. · |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 17/12/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cisco Systems, Inc |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer networks |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer network architectures. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer networks--Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Szigeti, Tim, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 004.6'5 CIS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 19/02/2020 | 004.6'5 CIS | 31008100271499 | 19/02/2020 | c.1 | 19/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 17/02/2020 | 004.6'5 CIS | 31008100872395 | 17/02/2020 | c.1 | 17/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 06/02/2020 | 004.6'5 CIS | 31008101303036 | 06/02/2020 | c.1 | 06/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN AWKA BRANCH LIBRARY | CBN AWKA BRANCH LIBRARY | General Stacks | 07/02/2020 | 004.6'5 CIS | 31008101268403 | 13/02/2020 | 07/02/2020 | Monograph & others | Paper back | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/02/2020 | 004.6'5 CIS | 31008100908223 | 13/02/2020 | c. 1 | 13/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 02/03/2020 | 004.6'5 CIS | 31008100800826 | 02/03/2020 | c.1 | 02/03/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 12/02/2020 | 004.6'5 CIS | 31008100517396 | 12/02/2020 | c.1 | 12/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 24/02/2020 | 004.6'5 CIS | 31008100259916 | 24/02/2020 | c. 1 | 24/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 17/12/2019 | 2 | 004.6'5 CIS | 31008100266119 | 10/05/2022 | 22/04/2022 | c.1 | 17/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/03/2020 | 004.6'5 CIS | 31008100885447 | 05/03/2020 | C.1 | 05/03/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 11/02/2020 | 004.6'5 CIS | 31008100383112 | 11/02/2020 | c.1 | 11/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 27/02/2020 | 004.6'5 CIS | 31008100495494 | 27/02/2020 | 1 | 27/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 25/02/2020 | 004.6'5 CIS | 31008101220784 | 25/02/2020 | c.1 | 25/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 18/02/2020 | 004.6'5 CIS | 31008100846274 | 18/02/2020 | c.1 | 18/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 06/02/2020 | 004.6'5 CIS | 31008100920434 | 06/02/2020 | c.1 | 06/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 21/02/2020 | 004.6'5 CIS | 31008100813357 | 21/02/2020 | c.1 | 21/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 20/02/2020 | 004.6'5 CIS | 31008101207260 | 20/02/2020 | c.1 | 20/02/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | General Stacks | 21/02/2020 | 004.6'5 CIS | 31008100405774 | 21/02/2020 | 21/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 17/03/2020 | 004.6'5 CIS | 31008100932751 | 17/03/2020 | c1 | 17/03/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YENAGOA BRANCH LIBRARY | CBN YENAGOA BRANCH LIBRARY | General Stacks | 29/01/2020 | 004.6'5 CIS | 31008100832233 | 29/01/2020 | c.1 | 29/01/2020 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 20/03/2020 | 004.6'5 CIS | 31008101316137 | 20/03/2020 | c.1 | 20/03/2020 | Monograph & others |
