Research methods in library and information science / (Record no. 16692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02930cam a2200301 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160923s2017 cau b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781440834783 (paperback : acidfree paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z669.7 |
| Item number | .P68 2017 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.72 |
| Item number | CON |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Connaway, Lynn Silipigni, |
| 245 10 - TITLE STATEMENT | |
| Title | Research methods in library and information science / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Sixth edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Santa Barbara, California : |
| Name of publisher, distributor, etc | Libraries Unlimited, |
| Date of publication, distribution, etc | [2017] ©2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 478 pages : illustrations ; |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Library and information science text series |
| 500 ## - GENERAL NOTE | |
| General note | Revised edition of: Basic research methods for librarians / Lynn Silipigni Connaway and Ronald R. Powell. Fifth edition. [2010] |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 417-456) and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Conducting research and successfully publishing the findings is a goal of many professionals and students in library and information science (LIS). Using the best methodology maximizes the likelihood of a successful outcome. This outstanding book broadly covers the principles, data collection techniques, and analyses of quantitative and qualitative methods as well as the advantages and limitations of each method to research design. It addresses these research methods and design by discussing the scientific method, sampling techniques, validity, reliability, and ethical concerns along with additional topics such as experimental research design, ethnographic methods, and usability testing. The book presents comprehensive information in a logical, easy-to-follow format, covering topics such as research strategies for library and information science doctoral students; planning for research; defining the problem, forming a theory, and testing the theory; the scientific method of inquiry and data collection techniques; survey research methods and questionnaires; analyzing quantitative data; interview-based research; writing research proposals; and even time management skills. LIS students and professionals can consult the text for instruction on conducting research using this array of tools as well as for guidance in critically reading and evaluating research publications, proposals, and reports. The explanations and current research examples supplied by discipline experts offer advice and strategies for completing research projects, dissertations, and theses as well as for writing grants, overcoming writer's block, collaborating with colleagues, and working with outside consultants. The answer to nearly any question posed by novice researchers is provided in this book.<br/><br/> |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 16/12/2017 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Library science---Research--Methodology |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information science---Research--Methodology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Radford, Marie L., |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Connaway, Lynn Silipigni. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 020.72 CON |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Materials specified (bound volume or other part) | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 19/02/2020 | 020.72 CON | 31008100419890 | 19/02/2020 | c.1 | 19/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 07/02/2020 | 020.72 CON | 31008100246566 | 07/02/2020 | c.1 | 07/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 20/01/2020 | 020.72 CON | 31008101303739 | 20/01/2020 | c.1 | 20/01/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN AWKA BRANCH LIBRARY | CBN AWKA BRANCH LIBRARY | General Stacks | 11/02/2020 | 020.72 CON | 31008101274708 | 13/02/2020 | 1 | 11/02/2020 | Monograph & others | Paper back | |||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 12/02/2020 | 020.72 CON | 31008101194666 | 12/02/2020 | c. 1 | 12/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 04/03/2020 | 020.72 CON | 31008100801204 | 04/03/2020 | c.1 | 04/03/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 12/02/2020 | 020.72 CON | 31008100516257 | 12/02/2020 | c.1 | 12/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/02/2020 | 020.72 CON | 31008100260963 | 19/02/2020 | c. 1 | 19/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/12/2019 | 1 | 020.72 CON | 31008100266101 | 01/04/2021 | 20/03/2020 | c.1 | 16/12/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/03/2020 | 020.72 CON | 31008100885363 | 05/03/2020 | C.1 | 05/03/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 11/02/2020 | 020.72 CON | 31008100383138 | 11/02/2020 | c.1 | 11/02/2020 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/02/2020 | 020.72 CON | 31008100495163 | 26/02/2020 | 1 | 26/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 24/02/2020 | 1 | 020.72 CON | 31008101220180 | 18/11/2021 | 08/10/2021 | c.1 | 24/02/2020 | Monograph & others | 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 23/12/2021 | 020.72 CON | 31008100985809 | 23/12/2021 | C.1 | 23/12/2021 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 05/02/2020 | 020.72 CON | 31008100255245 | 05/02/2020 | c.1 | 05/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 18/02/2020 | 020.72 CON | 31008100846290 | 18/02/2020 | c.1 | 18/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 21/02/2020 | 020.72 CON | 31008100195714 | 21/02/2020 | c.1 | 21/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 20/02/2020 | 020.72 CON | 31008101206924 | 20/02/2020 | c.1 | 20/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | General Stacks | 21/02/2020 | 020.72 CON | 31008100405956 | 21/02/2020 | 21/02/2020 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 18/03/2020 | 020.72 CON | 31008100933155 | 18/03/2020 | c1 | 18/03/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN YENAGOA BRANCH LIBRARY | CBN YENAGOA BRANCH LIBRARY | General Stacks | 30/01/2020 | 020.72 CON | 31008100831458 | 30/01/2020 | c.1 | 30/01/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 20/03/2020 | 020.72 CON | 31008101316566 | 20/03/2020 | c.1 | 20/03/2020 | Monograph & others |
