Rural banking in Nigeria : (Record no. 1653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01184aam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980511s1992 nr bs 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3431.A6 |
| Item number | R875 1992 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1734 |
| 245 00 - TITLE STATEMENT | |
| Title | Rural banking in Nigeria : |
| Remainder of title | a study on the performance, problems, and prospects of rural banking in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | Financial Institutions Training Centre, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 81 p. ; |
| 440 1# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Research report (Financial Institutions Training Centre) ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Based on a study which empirically examined the performance, problems and prospects of the rural banking programme in Nigeria.The purposes was to better comprehend the extent to which its objectives had been achieved and the problems which had militated against their attainment with a view to putting forward suggestions on how to tackle them. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 11/02/15, ijb 14/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rural development |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rural credit |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Owualah, S. I. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Financial Institutions Training Centre. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Shelving location | Copy number | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 14/03/2019 | 332.1734 RUR | 31008100194857 | 14/03/2019 | 14/03/2019 | Monograph & others | General Stacks | c.1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 14/03/2019 | 332.1734 RUR | 31008100194840 | 14/03/2019 | 14/03/2019 | Monograph & others | General Stacks | c.2 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 11/10/2018 | 332.1734 RUR | 31008100630967 | 11/10/2018 | 11/10/2018 | Monograph & others | General Stacks | c. 1 | Non-fiction | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.1734 RUR | 31008100048426 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/06/2018 | 332.1734 RUR | 31008100730072 | 11/06/2018 | 11/06/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 11/06/2018 | 332.1734 RUR | 31008100730064 | 11/06/2018 | 11/06/2018 | Monograph & others | General Stacks | c.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/10/2018 | 332.1734 RUR | 31008100696927 | 16/10/2018 | 16/10/2018 | Monograph & others | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/10/2018 | 332.1734 RUR | 31008100696935 | 16/10/2018 | 16/10/2018 | Monograph & others | General Stacks | c. 2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/10/2018 | 332.1734 RUR | 31008100696943 | 16/10/2018 | 16/10/2018 | Monograph & others | General Stacks | c. 3 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/10/2018 | 332.1734 RUR | 31008100696950 | 16/10/2018 | 16/10/2018 | Monograph & others | General Stacks | c. 4 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 25/09/2018 | 332.1734 RUR | 31008100727433 | 25/09/2018 | 25/09/2018 | Monograph & others | General Stacks | c.1 | Non-fiction |
