Samuel Adedoyin - (service to Humanity) : (Record no. 1642)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813b a er 001 0deng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780446055 (Pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920.9669 |
| Item number | SOD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sodimu, Yemi |
| 245 10 - TITLE STATEMENT | |
| Title | Samuel Adedoyin - (service to Humanity) : |
| Remainder of title | a biography of Prince (DR.) Samuel Adedoyin / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nigeria |
| Name of publisher, distributor, etc | Royal Spring publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222p. : |
| 520 0# - SUMMARY, ETC. | |
| Summary, etc. | A biography of Samuel Adedoyin, who was a businessman, industrialist, philanthropist, humanity, and a visionary. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | 10/02/15, ijb 30/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Samuel Adedoyin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Doyin Group |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Businessmen |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises - Nigeria - History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 920.9669 SOD |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 30/04/2019 | 920.9669 SOD | 31008101186530 | 30/04/2019 | c.1 | 30/04/2019 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 25/04/2019 | 920.9669 SOD | 31008100258801 | 25/04/2019 | c. 1 | 25/04/2019 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 920.9669 SOD | 31008100038062 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 920.9669 SOD | 31008100038070 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 12/11/2018 | 920.9669 SOD | 31008100677794 | 12/11/2018 | c.1 | 12/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/04/2018 | 920.9669 SOD | 31008100648456 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 06/11/2018 | 920.9669 SOD | 31008100771761 | 06/11/2018 | c. 1 | 06/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 12/10/2018 | 920.9669 SOD | 31008100725635 | 12/10/2018 | c.1 | 12/10/2018 | Monograph & others | Non-fiction | General Stacks | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 12/10/2018 | 920.9669 SOD | 31008100725627 | 12/10/2018 | c.2 | 12/10/2018 | Monograph & others | Non-fiction | General Stacks |
