Monetary policy: (Record no. 16340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nas a22002053 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040409s1982||||-cna gr 0 |0und |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Uk |
| Transcribing agency | Uk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.46 |
| Item number | BOU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bouey, Gerald K. |
| 245 00 - TITLE STATEMENT | |
| Title | Monetary policy: |
| Remainder of title | finding a place to stand/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Toronto, Canada |
| Date of publication, distribution, etc | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v; 27p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | PER JACOBSSON LECTURE. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book covers lectures on the monetary policy positions of Canada |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osc 15/08/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.46 BOU |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/10/2019 | 332.46 BOU | 31008100758842 | 17/10/2019 | c.1 | 17/10/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/10/2019 | 332.46 BOU | 31008100758859 | 17/10/2019 | c.2 | 17/10/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/03/2022 | 332.46 BOU | 31008100633821 | 29/03/2022 | c. 1 | 29/03/2022 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/03/2022 | 332.46 BOU | 31008100634886 | 29/03/2022 | c. 2 | 29/03/2022 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/08/2019 | 332.46 BOU | 31008100225859 | 15/08/2019 | c.1 | 15/08/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/08/2019 | 332.46 BOU | 31008100225867 | 15/08/2019 | c.2 | 15/08/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/08/2019 | 332.46 BOU | 31008100225875 | 15/08/2019 | c.3 | 15/08/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/08/2019 | 332.46 BOU | 31008100225883 | 15/08/2019 | c.4 | 15/08/2019 | Monograph & others |
