anti-corruption law of the federal republic of nigeria 2000 (Record no. 16210)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190626b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.352'9669 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | federal gorvernment of nigeria |
| 245 ## - TITLE STATEMENT | |
| Title | anti-corruption law of the federal republic of nigeria 2000 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | lagos,nigeria |
| Name of publisher, distributor, etc | daily times premises |
| Date of publication, distribution, etc | 2000 |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | m.i.i |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232624 | 26/06/2019 | c1 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232632 | 26/06/2019 | c2 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232640 | 26/06/2019 | c6 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232673 | 26/06/2019 | c3 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232665 | 26/06/2019 | c4 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/06/2019 | 343.352'9669 FGN | 31008100232657 | 26/06/2019 | c5 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 16/12/2021 | 343.352'9669 ANT | 31008100847264 | 16/12/2021 | c.1 | 16/12/2021 | Monograph & others |
