CULTURED APPROACH TO BATCH PROCESSING SYSTEMS MANAGEMENT AND CONTROL (Record no. 16201)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190624b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978010C047020 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.31 DUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DURUORJIAKU,G.O. |
| 245 ## - TITLE STATEMENT | |
| Title | CULTURED APPROACH TO BATCH PROCESSING SYSTEMS MANAGEMENT AND CONTROL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | LAGOS,NIGERIA |
| Name of publisher, distributor, etc | HADSON,PUBLISHER ENTERPRISES |
| Date of publication, distribution, etc | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-90 |
| 500 ## - GENERAL NOTE | |
| General note | FOR ACCOUNTS PERSONNEL AND KEY-IN OPERATORS |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | M.I.ESSIEN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/07/2019 | 681.31 DUR | 31008100259221 | 11/07/2019 | c. 1 | 11/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/07/2019 | 681.31 DUR | 31008100259239 | 11/07/2019 | c. 2 | 11/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 24/06/2019 | 681.31 DUR | 31008100232517 | 24/06/2019 | C2 | 24/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 27/09/2019 | 681.31 DUR | 31008101252605 | 27/09/2019 | series 1, c.1 | 27/09/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 27/09/2019 | 681.31 DUR | 31008101252613 | 27/09/2019 | series 1, c.2 | 27/09/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 27/09/2019 | 681.31 DUR | 31008101252639 | 27/09/2019 | series 2, c.1 | 27/09/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 27/09/2019 | 681.31 DUR | 31008101252621 | 27/09/2019 | series 2, c.2 | 27/09/2019 | Monograph & others |
