Economics / (Record no. 1607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00952cam a22002774a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12851743 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135951.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020712s2002 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002027881 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273655744 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .S635 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sloman, John, |
| Dates associated with a name | 1947- |
| 245 10 - TITLE STATEMENT | |
| Title | Economics / |
| Statement of responsibility, etc. | John Sloman ; with the collaboration of Mark Sutcliffe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Prentice Hall/Financial Times, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 762p., (various paging) : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book has one overriding aim, to make the subject of economics exciting, relevant and clear to understand. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 18/09/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sutcliffe, Mark, |
| Titles and other words associated with a name | M.Sc. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 08/05/2018 | 1 | 330 SLO | 31008100482955 | 24/07/2023 | c.1 | 08/05/2018 | Monograph & others | 10/07/2023 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 16/07/2018 | 330 SLO | 31008100563804 | 16/07/2018 | c.1 | 16/07/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330 SLO | 31008100029723 | 13/10/2015 | 1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 330 SLO | 31008100029731 | 13/10/2015 | 2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 12/10/2018 | 330 SLO | 31008100745336 | 12/10/2018 | c1,5th ed | 12/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 12/10/2018 | 330 SLO | 31008100745526 | 12/10/2018 | c2,5th ed | 12/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 12/10/2018 | 330 SLO | 31008100745518 | 12/10/2018 | c3,5th ed | 12/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 330 SLO | 31008100665591 | 23/01/2019 | c.1 | 23/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/11/2018 | 330 SLO | 31008101172100 | 28/11/2018 | c. 1 | 28/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/11/2018 | 330 SLO | 31008101172118 | 28/11/2018 | c. 2 | 28/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/11/2018 | 330 SLO | 31008101172126 | 28/11/2018 | c. 3 | 28/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | 330 SLO | 31008100716790 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | 330 SLO | 31008100716808 | 24/05/2018 | c.2 | 24/05/2018 | Monograph & others |
