Economics for business / (Record no. 1606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01078cam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4018002 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135951.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970922s1998 enka 001 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 97038500 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97038500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273683357 (pbk. : alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .S6353 1998 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sloman, John, |
| Dates associated with a name | 1947- |
| 245 10 - TITLE STATEMENT | |
| Title | Economics for business / |
| Statement of responsibility, etc. | John Sloman and Mark Sutcliffe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 726 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | It is a direct and readable textbook with a firm focus on applying economic principles to the real world of business. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 18/09/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commerce. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Great Britain |
| General subdivision | Economic policy |
| Chronological subdivision | 1945- |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Great Britain |
| General subdivision | Commercial policy. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sutcliffe, Mark, |
| Titles and other words associated with a name | M.Sc. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Holds | Full call number | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Barcode | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 999999.99 | 330 SLO | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 999999.99 | 330 SLO | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 999999.99 | 330 SLO | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 330 SLO | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | 31008100502216 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 30/11/2018 | 330 SLO | 30/11/2018 | 30/11/2018 | Monograph & others | Non-fiction | General Stacks | 31008101172464 | c. 1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 24/05/2018 | 330 SLO | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | 31008100715966 | C.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 20/02/2019 | 330 SLO | 20/02/2019 | 20/02/2019 | Monograph & others | Non-fiction | General Stacks | 31008100445101 | c. 1 | |||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 330 | 30/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | 31008100430996 | c.1 | |||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 30/04/2018 | 330 SLO | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | 31008100392212 | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 26/03/2018 | 330 SLO | 26/03/2018 | 26/03/2018 | Monograph & others | Non-fiction | General Stacks | 31008100468780 | C.1 | |||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 05/11/2018 | 330 SLO | 05/11/2018 | 05/11/2018 | Monograph & others | Non-fiction | General Stacks | 31008100523303 | c.1 | |||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 04/04/2018 | 330 SLO | 04/04/2018 | 04/04/2018 | Monograph & others | Non-fiction | General Stacks | 31008100454491 | C1 | |||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 28/08/2018 | 330 SLO | 28/08/2018 | 28/08/2018 | Monograph & others | Non-fiction | General Stacks | 31008100789367 | c.1 |
