Annual report : (Record no. 15916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00814nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190416c19789999sl a grtfupf000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.12 |
| Item number | ANN |
| 245 ## - TITLE STATEMENT | |
| Title | Annual report : |
| Remainder of title | West African clearing house / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Freetown : |
| Name of publisher, distributor, etc | West African Clearing House , |
| Date of publication, distribution, etc | c1978 - |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.: |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book highlights some of the basic functions of the West African clearing house in relation to its administrative annual report. The report examines various activities of the boards, in consonant to the financial statements of the registered central banks. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | asm; 16/04/19 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | West African countries |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | West African clearing house |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.12 ANN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263330 | 16/04/2019 | c.1 (1979) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263348 | 16/04/2019 | c.1 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263355 | 16/04/2019 | c.2 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263363 | 16/04/2019 | c.3 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263371 | 16/04/2019 | c.4 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263389 | 16/04/2019 | c.5 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100264015 | 16/04/2019 | c.6 (1982) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263397 | 16/04/2019 | c.1 (1983) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 16/04/2019 | 332.12 ANN | 31008100263405 | 16/04/2019 | c.2 (1983) | 16/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100224407 | 18/04/2019 | c.1 (1984) | 18/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100264619 | 18/04/2019 | c.1 (1985) | 18/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100264627 | 18/04/2019 | c.7 (1982) | 18/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100264635 | 18/04/2019 | c.8 (1982) | 18/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100264643 | 18/04/2019 | c.3 (1983) | 18/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 18/04/2019 | 332.12 ANN | 31008100264650 | 18/04/2019 | c.4 (1983) | 18/04/2019 | Monograph & others |
