State and local finances under pressure / (Record no. 1559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01167pam a22003014a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2003044098 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135948.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030225s2003 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003044098 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843760115 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ275 |
| Item number | .S677 2003 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336'01373 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | State and local finances under pressure / |
| Statement of responsibility, etc. | edited by David L. Sjoquist. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northhampton, MA, USA : |
| Name of publisher, distributor, etc. | E. Elgar, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 340 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Studies in fiscal federalism and state-local finance |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book explores the future of state and local government fiscal systems given the numerous pressures they face from economic, legal, technlogical, demographic and political forces. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | osa 03/06/14; oif 27/01/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Local finance |
| Geographic subdivision | United States. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance, Public |
| Geographic subdivision | United States |
| General subdivision | States. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intergovernmental fiscal relations |
| Geographic subdivision | United States. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sjoquist, David L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 17/04/2018 | 336'01373 STA | 31008100386792 | 17/04/2018 | 17/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 17/04/2018 | 336'01373 STA | 31008100386982 | 17/04/2018 | 17/04/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 17/04/2018 | 336'01373 STA | 31008100386990 | 17/04/2018 | 17/04/2018 | Monograph & others | Non-fiction | General Stacks | c. 3 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 336'01373 STA | 31008100034889 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 336'01373 STA | 31008100034897 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 336'01373 STA | 31008100045984 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 03/05/2018 | 336'01373 STA | 31008100735543 | 03/05/2018 | 03/05/2018 | Monograph & others | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 03/05/2018 | 336'01373 STA | 31008100735550 | 03/05/2018 | 03/05/2018 | Monograph & others | General Stacks | C.2 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 07/05/2018 | 336'01373 STA | 31008100652789 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 28/05/2018 | 336'01373 STA | 31008100692082 | 28/05/2018 | 28/05/2018 | Monograph & others | C.1 | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 28/05/2018 | 336'01373 STA | 31008100692207 | 28/05/2018 | 28/05/2018 | Monograph & others | General Stacks | C.2 | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 28/05/2018 | 336'01373 STA | 31008100692322 | 28/05/2018 | 28/05/2018 | Monograph & others | General Stacks | C.3 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 11/08/2021 | 336.01373 STA | 31008101249411 | 11/08/2021 | 11/08/2021 | Monograph & others | Non-fiction | General Stacks | c.1 |
