Establishment of a second monetary zone in West Africa : (Record no. 1557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01111nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2000 gh gr i000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337.166 |
| Item number | ECO |
| 110 1# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Economic Community of West African States. |
| 245 10 - TITLE STATEMENT | |
| Title | Establishment of a second monetary zone in West Africa : |
| Remainder of title | main report / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Accra, Ghana : |
| Name of publisher, distributor, etc | Economic Community of West African States, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 86 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | "Economic Community of West African States"--Cover. |
| 500 ## - GENERAL NOTE | |
| General note | "Considered by the Convergence Council and adopted by the Summit of Heads of State and Government of the member states of the Fast Track Approach to Integration in ECOWAS." |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The main report of a study undertaken by the ECOWAS on how the countries outside the CFA Zone could forge a cooperation arrangement to accelerate the integration of their economies within the framework of the ECOWAS Monetary Cooperation Programme. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 10/12/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary unions. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Money. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 337.166 ECO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 19/02/2019 | 337.166 ECO | 31008100804489 | 19/02/2019 | c.1 | 19/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 19/02/2019 | 337.166 ECO | 31008100804497 | 19/02/2019 | c.2 | 19/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 337.166 ECO | 31008100045935 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | R337.166 ECO | 31008100045943 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/08/2016 | 337.166 ECO | 31008100079553 | 16/08/2016 | c.3 | 16/08/2016 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/05/2018 | 337.166 ECO | 31008100738984 | 07/05/2018 | C.1 | 07/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 07/05/2018 | 337.166 ECO | 31008100738976 | 07/05/2018 | C.2 | 07/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 19/01/2023 | 337.166 ECO | 31008101017784 | 19/01/2023 | 19/01/2023 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/03/2020 | 337.166 ECO | 31008101220669 | 12/03/2020 | c.1 | 12/03/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/03/2020 | 337.166 ECO | 31008101220651 | 12/03/2020 | c.2 | 12/03/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 24/10/2019 | 337.166 ECO | 31008100439716 | 24/10/2019 | c.1 | 24/10/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 28/05/2018 | 337.166 ECO | 31008100538236 | 28/05/2018 | c.1 | 28/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 28/05/2018 | 337.166 ECO | 31008100538244 | 28/05/2018 | c.2 | 28/05/2018 | Monograph & others |
