Dictionary of agriculture / (Record no. 15361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724 am a2200229ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960909s1996 enka grd 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0948549785 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Uk |
| Transcribing agency | Uk |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.3 |
| Item number | DIC |
| 245 00 - TITLE STATEMENT | |
| Title | Dictionary of agriculture / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Teddington, Middlesex : |
| Name of publisher, distributor, etc | Peter Collin, |
| Date of publication, distribution, etc | c1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277 p. :ill., |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed.: 1990. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | It contains 6,500 terms clearly defined and provides user with a comprehensive vocabulary of terms in agriculture, horticulture and other related areas. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | sju 25/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stephens, Alan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 630.3 DIC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | Reference | 10/03/2022 | 630.3 DIC | 31008100897046 | 10/03/2022 | c. 1 | 10/03/2022 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/08/2021 | 630.3 DIC | 31008100210661 | 25/08/2021 | c.1 | 25/08/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 25/08/2021 | 630.3 DIC | 31008100210679 | 25/08/2021 | c.2 | 25/08/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 26/08/2019 | R630.3 DIC | 31008100231659 | 26/08/2019 | c1 | 26/08/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R630.3 DIC | 31008101179303 | 25/03/2019 | c. 1 | 25/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R630.3 DIC | 31008101179311 | 25/03/2019 | c. 2 | 25/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | Reference | 28/07/2021 | R630.3 DIC | 31008101245807 | 28/07/2021 | c.1 | 28/07/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | Reference | 28/07/2021 | R630.3 DIC | 31008101245815 | 28/07/2021 | c.2 | 28/07/2021 | Monograph & others |
