Straight to the point : (Record no. 14496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181102r1993 nr ad gr 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783201921 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336 |
| Item number | BUH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buhari, A. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Straight to the point : |
| Remainder of title | ICAN/Polytechnic public finance / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ilorin, Nigeria : |
| Name of publisher, distributor, etc | Unilorin Press, |
| Date of publication, distribution, etc | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 251p. :ill., |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text is a reference tool for those preparing for ICAN/Polytechnic exams in public finance |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 14/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance, Public |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polytechnic public finance. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ICAN public finance. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336 BUH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 14/02/2019 | 336 BUH | 31008100223326 | 14/02/2019 | c.1 | 14/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 26/02/2019 | 336 BUH | 31008100223441 | 26/02/2019 | c.2 | 26/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 26/02/2019 | 336 BUH | 31008100223516 | 26/02/2019 | c.3 | 26/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 26/02/2019 | 336 BUH | 31008100218599 | 26/02/2019 | c.4 | 26/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/03/2020 | 336 BUH | 31008100233895 | 04/03/2020 | c.1 | 04/03/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/04/2019 | 336 BUH | 31008100253190 | 15/04/2019 | c.1 | 15/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/07/2019 | 336 BUH | 31008100254990 | 29/07/2019 | c.2 | 29/07/2019 | Monograph & others |
