How the stock market works : (Record no. 1447)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00882nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t19931988nyuaod 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130978663 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780130978660 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.64'20973 |
| Item number | HOW |
| 245 10 - TITLE STATEMENT | |
| Title | How the stock market works : |
| Remainder of title | John M. Dalton |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | New York Institute of Finance, |
| Date of publication, distribution, etc | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 525p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | New York Institute of Finance's how wall street works series |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | This book describes the mechanism and the products that are traded with six new chapters that have been added to this edition. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 21/07/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stock exchanges |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stocks |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stock market |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dalton, John M., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.64'20973 HOW |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/08/2018 | 332.64'20973 HOW | 31008100567672 | 13/08/2018 | c.1 | 13/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/10/2018 | 332.64'20973 HOW | 31008100637194 | 29/10/2018 | c. 1 | 29/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.64'20973 HOW | 31008100035266 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.64'20973 HOW | 31008100035274 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.64'20973 HOW | 31008100035357 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 25/04/2018 | 332.64'20973 HOW | 31008100675301 | 25/04/2018 | 25/04/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 332.64'20973 HOW | 31008101188536 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/10/2018 | 332.64'20973 HOW | 31008100696562 | 15/10/2018 | c. 1 | 15/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/10/2018 | 332.64'20973 HOW | 31008100696646 | 15/10/2018 | c. 2 | 15/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 29/03/2018 | 332.64'20973 HOW | 31008100707195 | 29/03/2018 | c.1 | 29/03/2018 | Monograph & others |
