The economics of organizations and strategy / (Record no. 1430)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00777nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813t2006 enkad er 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780077108137 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0077108132 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'01 |
| Item number | RIC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rickard, Sean |
| 245 10 - TITLE STATEMENT | |
| Title | The economics of organizations and strategy / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 573 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book opens with an explanation as to how microeconomic theories and concepts relate to the organizational structures of firms and their strategies. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rua 16/06/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizations and strategy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizations - economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.4'01 RIC |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/11/2018 | 658.4'01 RIC | 31008100575683 | 08/11/2018 | c.1 | 08/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 14/11/2018 | 658.4'01 RIC | 31008100776869 | 14/11/2018 | c. 1 | 14/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.4'01 RIC | 31008100030481 | 13/10/2015 | c. 1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 658.4'01 RIC | 31008100030499 | 13/10/2015 | c. 2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/06/2018 | 658.4'01 RIC | 31008100657838 | 29/06/2018 | c.1 | 29/06/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 14/11/2018 | 658.4'01 RIC | 31008100773577 | 14/11/2018 | c.1 | 14/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/09/2018 | 658.4'01 RIC | 31008100718382 | 21/09/2018 | c.1 | 21/09/2018 | Monograph & others |
