National Survey on HIV/AIDS Knowledge, Attitudes, Practices, Skills (KAPS) & School Health In Nigeria/ (Record no. 14238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00967nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s2006 nr addd|rnnnn 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.979 2 |
| Item number | FED |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Federal Ministry of Education |
| 245 ## - TITLE STATEMENT | |
| Title | National Survey on HIV/AIDS Knowledge, Attitudes, Practices, Skills (KAPS) & School Health In Nigeria/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Abuja, Nigeria |
| Date of publication, distribution, etc | c 2006 |
| Name of publisher, distributor, etc | Federal Ministry of Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 359p.:ill.;30cm |
| 500 ## - GENERAL NOTE | |
| General note | The survey was done by Federal Ministry of Education with Support from UNICEF, CUBE PROJECT AND UNFPA |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographical references |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | It aims to provide baseline information on HIV/AIDS education and school health in Nigeria as well as provide evident basis for planning in the Sector. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | kjo 06/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HIV/AIDS survey |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Health-Nigeria |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 616.979 2 FED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/02/2019 | 616.979 2 FED | 31008100757208 | 25/02/2019 | c.1 | 25/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 18/03/2019 | 616.979 2 FED | 31008100370564 | 18/03/2019 | c.1 | 18/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | Children's Area | 23/10/2019 | 616.979 2 FED | 31008100760806 | 23/10/2019 | c.1 | 23/10/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 05/03/2019 | 616.979 2 FED | 31008100778899 | 05/03/2019 | c. 1 | 05/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 29/12/2021 | R616.979 2 FED | 3100810031996 | 29/12/2021 | 29/12/2021 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 03/07/2019 | 616.979 2 FED | 31008100237482 | 03/07/2019 | C1 | 03/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 19/02/2019 | 616.979 2 FED | 31008100188800 | 19/02/2019 | c.1 | 19/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 15/07/2022 | 616.979 2 FED | 31008100322383 | 15/07/2022 | c.1 | 15/07/2022 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | NigerianaSpecial Archival Collection | 28/03/2019 | 616.979 2 FED | 31008100438411 | 28/03/2019 | c. 1 | 28/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 616.979 2 FED | 31008100363585 | 08/05/2019 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 06/02/2019 | 616.979 2 FED | 31008100817200 | 06/02/2019 | c.1 | 06/02/2019 | Monograph & others |
